Description
Steel Plates, Bar
Bars, Shapes and Steel Plates
Standard No. | Definition | Standard No. | Definition |
JIS G3101 | Rolled steel for general structure | ASTM A36/ A 36 M-91 |
Spec. for structural steel |
JIS G3106 | Rolled steel for welded structure | ASTM A 283/ A 283 M-92 |
Spec. for low and intermediate tensile strength carbon steel plates of structural quality |
ASTM A 284/ A 284 M-90 |
Spec. for low and intermediate tensile strength carbon silicon steel plates for machine parts and general construction | ||
ASTM A 529/ A529 M-89 |
Spec. for structural steel with 42 ksi (290 MPa) Minimum yield point (1/2in. (12.7mm) Maximum thickness) | ||
ASTM A 570/ A 570 M-92 |
Spec. for hot rolled carbon steel sheet and strip, structural quality | ||
ASTM A 572/ A 572 M-92a |
Spec. for high-strength low-alloy columbium-vanadium steels of structural quality | ||
ASTM A 573/ A 573 M-90 |
Spec. for structural carbon steel plates of improved toughness | ||
ASTM A633/ A 633 M-90a |
Spec. for normalized high-strength low-alloy structural steel | ||
ASTM A678/ A 678 M-92 |
Spec. for quenched and tempered carbon steel plates for structural applications | ||
ASTM A 709-92 | Spec. for structural steel for bridges | ||
BS4360-90 | Spec. for weldable structural steels | ||
BS EN 10025-90 DIN EN 10025-91 NF EN 10025-90 |
Hot-rolled products of non-alloy structural steels-Technical delivery conditions | ||
BS4360-86 (obsolete) |
Weldable structural steels | ||
DIN 17100-80 (obsolete) |
Steels for general structural purposes | ||
DIN 17102-83 | Weldable fine grain steels, normalized strip, plate, universal plate, sections and merchant | ||
NF A 35-501-87(obsolete) | Structural steels. Grades and types. Sheets, medium and heavy plates, universal plates, bars and sections | ||
ISO 630-80 | Structural steels | ||
ISO 4950/2-81 | High yield strength flat steel products Part 2: Products supplied in the normalized or controlled rolled condition |
||
ISO 4950/3-81 | High yield strength flat steel product Part 3: Products supplied in the heat-treated (quenched + tempered) condition |
||
ISO 4951-79 | High yield strength steel bars and sections | ||
ISO 4995-91 | Hot-rolled steel sheet of structural quality | ||
ISO 4996-91 | Hot-rolled steel sheet of high yield stress structural quality | ||
ISO 6316-82 | Hot-rolled steel strip of structural quality | ||
JIS G 3128 | High yield strength steel plates for welded structure | ASTM A 514/ A 514 M-91 |
Spec. for high-yield strength, quenched and tempered alloy steel plate, suitable for welding |
ASTM A 517/ A 517 M-90 |
Spec. for pressure vessel plates, alloy steel, high-strength, quenched and tempered | ||
ASTM A 709-92 | Spec. for structural steel for bridges | ||
ISO 9328/4-91 | Steel plates and strips for pressure purposes – Technical delivery conditions – Part 4: Weldable fine grain steels with high proof stress supplied in the normalized of quenched and tempered condition | ||
JIS G 3114 | Hot-rolled atmospheric corrosion resisting steel for welded structure | ASTM A-588/ A 588 M-91a |
Spec. for high-strength low-alloy structural steel with 50,000 psi minimum yield point to 4 in. thick |
ASTM A709-92 | Spec. for structural steel for bridges. | ||
BS EN10155-93 DIN EN10155-93 |
Structural steels with improved atmospheric corrosion resistance | ||
BS4360-90 (Obsolete) | Weldable structural steels | ||
VDEh 087-81 | Atmospheric corrosion resistance structural steels | ||
NF A 35-502-84 | Structural steels with improved atmospheric corrosion resistance – Sheets, medium and heavy plates, universal plates, bars and sections | ||
ISO 4952-81 | Structural steels with improved atmospheric corrosion resistance | ||
ISO 5952-83 | Hot rolled steel sheet of structural quality with improved atmospheric corrosion resistances | ||
JIS G 3125 | Superior atmospheric corrosion resisting rolled steels | ASTM A 242/ A242 M-91a |
Spec. for high-strength low-alloy structural steel |
BS4360-90 | Weldable structural steels | ||
NF A 35-502-84 | Structural steels with improved atmospheric corrosion resistance – Sheets, medium and heavy plates, universal plates, bars and sections | ||
ISO 4952-81 | Structural steels with improved atmospheric corrosion resistance | ||
ISO 5952-83 | Continuously hot-rolled steel sheet of structural quality with improved atmospheric corrosion resistances | ||
JIS G 3103 | Carbon steel and molybdenum alloy steel plates for boilers and other pressure vessels | ASTM A 204/ A204 M-90 |
Spec. for molybdenum alloy steel plates for pressure vessels |
JIS G 3115 | Steel plates for pressure vessels for intermediate temperature service | ASTM A 285/ A 285 M-90 |
Spec. for low and intermediate tensile strength carbon-steel plates of flange and firebox qualities for pressure vessels |
JIS G 3116 | Steel sheets, plates and strip for gas cylinders | ASTM A 414/ A 414 M-91 |
Spec. for carbon steel sheets for pressure vessels |
JIS G 3118 | Carbon steel plates for pressure vessels for intermediate and moderate temperature service | ASTM A 515/ A 515 M-90 |
Spec. for carbon steel plates of intermediate tensile strength for pressure vessel for intermediate and higher temperature service |
ASTM A 516/ A516 M-90 |
Spec. for carbon steel plates for pressure vessels for moderate and lower temperature service | ||
ASTM A 612/ A 612 M-90 |
Spec. for pressure vessel plates, carbon steel, high strength, for moderate and lower temperature service | ||
ASTM A662/ A 662 M-90 |
Spec. for pressure vessel plates, carbon-manganese for moderate and lower temperature service | ||
BS EN 10028-2-93 DIN EN 10028-2-93 NF EN 10028-2-92 |
Non-alloy and alloy steels with specified elevated temperature properties | ||
BS EN 10028-3-93 DIN EN 10028-3-93 NF EN 10028-3-92 |
Weldable fine grain steels, normalized | ||
BS 1501/1-80 (Obsolete) |
Steel for fired and unfired pressure vessels, plates | ||
DIN 17155-83 (Obsolete) |
Boiler plate | ||
NFA 36-205-82 (Obsolete) |
Iron and steel, Steel plates for boilers and pressure vessels. Carbon and carbon manganese steel. Grades and types. | ||
ISO 9328/2-91 | Steel plates and strips for pressure purposes – Technical delivery conditions – Part 2: Unalloyed and low-alloyed steels with specified room temperature and elevated temperature properties | ||
ISO 9328/4-91 | Steel pates and strips for pressure purposes – Technical delivery conditions – Part 4: Weldable fine grain steels with high proof stress supplied in the normalized or quenched and tempered condition | ||
ISO 4978-83 | Flat rolled steel products for welded gas cylinders | ||
JIS G 3124 | High strength steel plates for pressure vessel for intermediate and moderate temperature service | BS EN 10028-2-93 | Non-alloy and alloy steels with specified elevated temperature properties |
DIN 17102-83 | Weldable fine grain steels, normalized strip, plate, universal plate, sections and merchant | ||
BS 1501/2-88 (Obsolete) |
Steels for pressure purposes: plate; spec. for alloy steels | ||
ISO 9328/4-91 | Steel plates and strips for pressure purposes – Technical delivery conditions – Part 4: Weldable fine grain steels with high proof stress supplied in the normalized or quenched and tempered condition | ||
JIS G 3119 | Mn-Mo and Mn-Mo-Ni alloy steel plates for boilers and other pressure vessels | ASTM A 302/ A 302 M-90 |
Spec. for Mn-Mo and Mn-Mo-Ni alloy steel plates for pressure vessels |
JIS G 3120 | Mn-Mo and Mn-Mo-Ni alloy steel plates quenched and tempered for pressure vessels | ASTM A 533/ A 533 M-90 |
Spec. for Mn-Mo and Mn-Mo-Ni alloy steel plates quenched and tempered for pressure vessels |
JIS G 4109 | Cr-Mo alloy steel plates for pressure vessels | ASTM A 734/ A 734 M-87a |
Spec. for pressure vessel plates, alloy steel and high strength low-alloy steel, quenched and tempered |
ASTM A 387/ A 387 M-90a |
Spec. for pressure vessel plates, alloy steels, chromium-molybdenum | ||
BS EN 10028-2-93 DIN EN 10028-2-93 NF EN 10028-2-92 |
Non-alloy and alloy steels with specified elevated temperature properties | ||
BS 1501/2-70 (Obsolete) |
Steels for pressure purposes: plate; spec. for alloy steels | ||
DIN 17155-83 (Obsolete) |
Boiler plates | ||
NF A 36-206-83 (Obsolete) |
Mo, Mn-Mo and Cr-Mo alloy steel plates for boilers and pressure vessels | ||
ISO 9328/2-91 | Steel plates and strips for pressure purposes – Technical delivery conditions – Part 2: Unalloyed and low-alloyed steels with specified room temperature and elevated temperature properties | ||
ISO 9328/3-91 | Steel plates and strips for pressure purposes – Technical delivery conditions – Part 3: Nickel-alloyed steels with specified low temperature properties | ||
JIS G 4110 | High strength chromium- molybdenum alloy steel plates for pressure vessels under high- temperature service | ASTM A 542-91
ASTM A 832-91 |
Pressure vessel plates, alloy steel, quenched and tempered, Cr-Mo and Cr-Mo-V-Ti-B Pressure vessel plates, alloy steel, Cr-Mo-V-Ti-B |
JIS G3126 | Carbon steel plates for pressure vessels for low temperature service | ASTM A 516/ A 516 M-90 |
Spec. for pressure vessels, carbon steel, for moderate-and lower-temperature service |
ASTM A 537/ A 537 M-91 |
Spec. for pressure vessel plates, heat-treated, C-Mn-Si steel | ||
ASTM A 662/ A 662 M-90 |
Spec. for carbon-manganese, pressure vessel plates, for moderate and lower temperature service | ||
ASTM A 841/ A841 M-90 |
Spec. for steel plates for pressure vessels, produced by the thermo-mechanical process | ||
BS EN 10028-3-93 DIN EN 10028-3-93 NF EN 10028-3-92 |
Weldable fine grain steels, normalized | ||
BS 1501/1-80 (Obsolete) |
Steels for pressure purposes: plates; spec. for carbon and carbon manganese steels | ||
DIN 17102-83 | Weldable fine grain steels, normalized strip, plate, universal plate, sections and merchant bars | ||
NF A 36-208-82 | Nickel alloy steel plates for low temperature boilers and pressure vessels | ||
ISO 9328/4-91 | Steel plates and strips for pressure purposes – Technical delivery conditions – Part 4: Weldable fine grain steels with high proof stress supplied in the normalized or quenched and tempered condition | ||
JIS G 3127 | Nickel steel plates for pressure vessels for low temperature service | ASTM A 203/ A 203 M-90 |
Spec. for nickel alloy steel pressure vessel plates |
ASTM A 353/ A 353 M-90 |
Spec. for pressure vessel plates, alloy steel, 9% nickel, double-normalized and tempered | ||
ASTM A 553/ A553 M-90 |
Spec. for quenched and tempered 8 and 9% nickel and alloy steel pressure vessel plates | ||
ASTM A 844/ A844 M-87b |
Spec. for steel plates, 9% Nickel alloy, for pressure vessels, produced by the direct quenching process | ||
BS 1501/2-88 (Obsolete) |
Steels for pressure purposes: plates; spec. for alloy steels | ||
DIN 17280-85 | Steel for use at low temperatures | ||
NF A 36-208-82 | Nickel alloy steel plates for low temperature boilers and pressure vessels | ||
ISO 9328/3-91 | Steel plates and strips for pressure purposes – Technical delivery conditions – Part 3: Nickel-alloyed steels with specified low temperature properties | ||
JIS G 3104 | Steel bars for rivet | ASTM A 31-89 ASTM A 502-91 DIN 17111-80 |
Spec. for boiler rivet steel and rivets Spec. for steel structural rivets Low carbon unalloyed steels for bolts, nuts and rivets |
JIS G 3112 | Steel bars for concrete reinforcement | ASTM A 615-92b | Spec. for deformed billet-steel bars for concrete reinforcement |
ASTM A 706/ A706 M-92b |
Spec. for low-alloy steel deformed bars for concrete reinforcement | ||
BS4449-88 | Hot-rolled steel bars for the reinforcement of concrete | ||
DIN 488/1-84 | Reinforceing steels; grades, properties, marking | ||
NF A 35-015-84 | Iron and steel product. Concrete reinforcing round bars | ||
NF A 35-016-86 | Iron and steel product. Concrete reinforcing bars with improved adherence | ||
JIS G 3191 | Dimensions, weight and permissible variations of hot tolled steel bars and bar in coil | DIN 1013/1-76 | Steel bars; hot rolled rounds for general purposes, dimensions and tolerances |
DIN 1013/2-76 | Steel bars; hot rolled rounds for special purposes, dimensions and tolerances | ||
DIN 1014/1-78 | Steel bars; hot rolled squares for general purposes, dimensions and tolerances | ||
DIN 1014/2-78 | Steel bars; hot rolled squared for special purposes, dimensions and tolerances | ||
DIN 1015-72 | Bar steel; hot-rolled hexagon steel, dimensions, permissible variations weights | ||
DIN 59130-78 | Steel bars; hot-rolled rounds for bolts and rivets, dimensions, permissible variations, weights | ||
NF A45-001-83 | General purpose rolled bars and sections – Rolling tolerances | ||
NF A 45-003-79 | Hot rolled round steel bars – Dimensions | ||
ISO 1035/1-80 | Hot rolled steel bars – Part 1: Dimensions of round bars | ||
ISO 1035/4-82 | Hot-rolled steel bars – Part IV: tolerances of round, square and flat bars | ||
JIS G 3192 | Dimensions, weight and permissible variations of hot-rolled steel sections | BS 4/1-80 | Structural steel sections; Hot-rolled sections |
BS4848/4-72 | Equal and unequal angles | ||
BS 4848/5-80 | Bulb flats | ||
DIN 1019-77 | Bar steel; hot-rolled bulb plate; dimensions weight static properties, permissible deviations | ||
DIN 1025/1-63 | Steel sections; hot-rolled narrow I-beams, I Range, dimensions, weights, static properties | ||
DIN 1025/2-63 | Steel sections; hot-rolled wide I-beams (I-section wide flange beams), IPB Range and IB Range, dimensions, weights, static properties | ||
DIN 1025/3-63 | Steel sections; hot-rolled I-beams, wide flange I-beams: light pattern, IPB1-series, dimensions, weights, tolerances, static values | ||
DIN 1025/4-63 | Steel sections; hot-rolled I-beams: wide flange I-beams, heavy pattern, IPBv-series, dimensions, weights, tolerances, static values | ||
DIN 1025/5-65 | Steel sections; hot-rolled I-beams: medium-flange I-beams, IPE-series, dimensions, weights, tolerances, static values | ||
DIN 1026-63 | Bars, steel sections; hot-rolled rounded-edge channels, dimensions, weights, static properties | ||
DIN 1028-76 | Bar steel; hot-rolled rounded-edge equal angles, dimensions, weights, static properties | ||
DIN 1029-78 | Bar steel; hot-rolled rounded-edge unequal angles, dimensions, weights, static properties | ||
NF A45-010-79 | Hot rolled unequal angle steel sections with radiused corners – Dimensions | ||
NF A45-011-83 | Hot rolled bulb plate – Dimensions and tolerances | ||
NF A45-209-83 | IPN beams – Dimensions | ||
NF A45-210-83 | Standard beams and standard channel sections – Rolling tolerances | ||
ISO 657/1-89 | Dimensions of hot-rolled steel sections – Part I: Equal-leg angles – Metric series – Dimensions and sectional properties | ||
ISO 657/2-89 | Dimensions of hot-rolled steel sections – Part II: Unequal-leg angles – Metric series – Dimensions and sectional properties | ||
ISO 657/5-76 | Hot-rolled steel sections – Part V: Equal-leg angles and unequal-leg angles – Tolerances for metric and inch series | ||
ISO 657/11-80 | Hot-rolled steel sections – Part II: Sloping flange channel sections (Metric series) – Dimensions and sectional properties | ||
ISO 657/13-81 | Hot-rolled steel sections – Part 13: Tolerances on sloping flange beam, column and channel sections | ||
ISO 657/15-80 | Hot-rolled steel sections – Part 15: Sloping flange beam section (Metric series) – Dimensions and sectional properties | ||
ISO 657/18-80 | Hot-rolled steel sections – Part 18: L sections for shipbuilding (Metric series) – Dimensions, sectional properties and tolerances | ||
ISO 657/19-80 | Hot-rolled steel sections – Part 19: Bulb flats (Metric series) – Dimensions, sectional properties and tolerances | ||
JIS G 3193 | Dimensions, weight and permissible variations of hot rolled steel plates, sheets and strip | BS EN 10029-91 | Spec. for tolerances on dimensions, shape and mass for hot rolled steel plates 3 mm thick or above |
DIN EN 10029-91 | Spec. for tolerances on dimensions, shape and mass for hot rolled steel plates 3 mm thick or above | ||
DIN 1543-81 (Obsolete) |
Flat products of steel; hot rolled plates with thickness of 3 to 150 mm; tolerances on dimensions, mass and shape | ||
ISO 7452-84 | Hot-rolled structural steel plates – Tolerances on dimensions and shape | ||
NF EN 10029-91 | Spec. for tolerances on dimensions, shape and mass for hot rolled steel plates 3 mm thick or above | ||
NF A 46-503-83 (Obsolete) |
Iron and steel – medium and heavy plates – Tolerances on dimensions and excess weight | ||
JIS G 3194 | Dimensions, weight and permissible variations of hot rolled steel flats | DIN 1017/1-67 | Bar steel; hot-rolled flat steel for general use, dimensions, permissible variations, weights |
DIN 1017/2-64 | Bar steel; hot-rolled flat steel for special purposes (in bar drawing mills, bolt and screw factories, etc.) dimensions, permissible deviations, weights | ||
NF A 45-005-80 | Hot rolled flat steel bars for general use – Dimensions | ||
ISO 1035/3-80 | Hot-rolled steel bars – Part 3: Dimensions of flat bars | ||
JIS G 3199 | Specification for through-thickness characteristics of steel plate and wide flat | ASTM A770-86 | Spec. for through-thickness tension testing of steel plates for special applications |
BS 6780-86 | Spec. for through thickness reduction of area of steel plates and wide flats | ||
VDEh SEL 096-88 | Steel flat products, sections, bars | ||
DIN 50180-89 | Steel tensile test pieces taken perpendicular to the product surface to be used to determine the reduction of area | ||
NF A 36-202-81 | Plates and wide flats with guaranteed properties in the direction perpendicular to the surface | ||
ISO 7778-83 | Steel plate with specified through-thickness characteristics | ||
JIS G 3350 | Light gauge steels for general structure | SSC 400 | Cold rolled steel sections |
DIN 17118-76 | Cold rolled steel sections: technical condition of delivery | ||
DIN 59413-76 | Cold rolled steel sections | ||
NF A 37-101-77 | Steel cold formed sections, for common purposes | ||
JIS G 3353 | Welded light gauge H steels for general structures | ASTM A 769/ A 769 M-90 |
Spec. for electric resistance welded steel shapes |
JIS A 5528 | Hot rolled steel sheet piles | ASTM A 328/ A 328 M-90 |
Spec. for steel sheet piling |
NF A 35-520-87 | Pile driving sections | ||
NF A 45-020-90 | Larssen type pile driven sections | ||
JIS E 1101 | Rails | ASTM A 1-84 BS 11-85 ISO 5003-80 |
Spec. for carbon steel tee rails Spec. for railway rails Flat bottom railway rails and special rail sections for switches and crossings of not-treated steel – Technical delivery requirements |